Here is a judged comparison (for raw data see below).
Filabot | Filastruder | Extrusionbot | Filafab | |
Price in € | 475 | 205 | 460 | 850 |
Crusher | In planning | No | No | Yes |
ABS | Yes | Yes | Yes | Yes |
PLA | Yes | limited | Yes | Yes |
Speed cm/min | 12-50/1kg in 6.6h | 15-60/1kg in 12h | 60-91 | 120 |
Spooling | No | Yes +120€ | Yes | No |
Kit/Assembled | Kit | Kit | Assembled | Assembled |
Max 21 | 13 | 13 | 17 | 17 |
Red = 1 points; Yellow = 2 points;
Green 3= points
Filabot: Relatively high priced for its capabilities. For the same price the Extrusionbot looks much better.
Filastruder: The big plus here is the price however the specs show that this machine only covers the very basics and the PLA issue troubles me.
Extrusionbot: Has the best cost benefit ratio, combines a medium price with high extrusion speed and crusher and spooling are built in.
Filafab: Leads with some impressive speed, but is also double as expensive as all other models.
These are the raw data.
Filabot | Filastruder | Extrusionbot | Filafab | |
Price in € | 475 | 205 | 460 | 850 |
Crusher | In planning | No | No | Yes |
ABS | Yes | Yes | Yes | Yes |
PLA | Yes | limited | Yes | Yes |
Speed cm/min | 12-50/1kg in 6.6h | 15-60/1kg in 12h | 60-91/n.a. | 120/n.a. |
Spooling | No | Yes +120€ | Yes | No |
Kit/Assembled | Kit | Kit | Assembled | Assembled |
No comments:
Post a Comment